Every London restaurant and cafe we can prove runs Toast POS — and how many ordering channels each one already juggles. Rebuilt weekly from public sources.
London hospitality is enormous and almost entirely unmapped by POS. Nobody sells a list of Toast users — so we build one.
Ranked by connected ordering channels. RocketBox is priced per channel, so a venue running Toast plus three delivery platforms is worth more than one running Toast alone — and feels the pain the product removes. Every vendor shown was found as a live link on that venue's own website.
| Venue | Type | Area | Detected stack | Delivery channels |
|---|---|---|---|---|
| Il Porcino ilporcino.co.uk | Restaurant | London | Toast POS Deliveroo Just Eat Uber Eats | 3 |
| Lahore Karahi lahorekarahi.co.uk | Restaurant | London | Toast POS OpenTable | 1 |
| Napoli On The Road napoliontheroad.com | Restaurant | Richmond | Toast POS SevenRooms | 1 |
| Ramo Ramen ramoramen.com | Restaurant | London | Toast POS SevenRooms | 1 |
| Richoux richoux.co.uk | Restaurant | London | Toast POS OpenTable | 1 |
| Roe roerestaurant.co.uk | Restaurant | London | Toast POS SevenRooms | 1 |
| Tasty Gyros tastygyros.co.uk | Fast food | London | Toast POS Just Eat | 1 |
| The Great Indian thegreatindian.uk | Restaurant | London | Toast POS SevenRooms | 1 |
| Tony's Pita tonyspita.co.uk | Restaurant | London | Toast POS Square | 1 |
| Bánh Bánh banhbanh.com | Restaurant | London | Toast POS | 0 |
| Clays Soho clays.bar | Bar | London | Toast POS | 0 |
| FARE farelondon.com | Restaurant | London | Toast POS | 0 |
| German Doner Kebab gdk.com | Fast food | Kingston upon Thames | Toast POS | 0 |
| Matsuba matsuba.co.uk | Restaurant | Richmond | Toast POS | 0 |
| OKKO okko-uk.com | Restaurant | London | Toast POS | 0 |
| Sapore Vero saporevero.com | Restaurant | London | Toast POS | 0 |
| Sixes Cricket Club sixescricket.com | Bar | London | Toast POS | 0 |
| The Merge themerges.com | Restaurant | London | Toast POS | 0 |
| The Sun thesuncarshalton.com | Pub | SM5 | Toast POS | 0 |
| Your Bowl yourbowl.co.uk | Fast food | Beckenham | Toast POS | 0 |
The same pipeline, pointed at Dublin, is already in production. London is that machine aimed at a city roughly forty times the size.
The index is public so it can be shared, linked and checked. The contact details are not, so they live somewhere else.
Trading name, venue type, area and the ordering platforms each venue links to. Shareable with anyone. No personal data.
The same venues with the email address and phone number published on their own website, ranked by channel count and banded A to D. Goes to the sales team, never to the web.
The deploy scans this page for anything shaped like an email or a phone number and refuses to publish if it finds one.
robots.txt and per-host rate limits. Toast's own directory is Disallow: /*, so we never touch it.order.toasttab.com is a fact, not a guess — no language model takes part in the decision.Toast does not publish its UK customers and no data vendor resells them. It has to be observed.
Every row is backed by a URL on the venue's own website. Nothing is guessed from a name or a category.
A scheduled run repeats the whole pipeline weekly and republishes this page. New Toast sign-ups surface on their own.